| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mehra, Roger | 9.5 | M | 2006 | 2232 | +1.68 | 60.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 |
| 2 | Dekker, Casper | 7.5 | M | 1841 | 1911 | +0.94 | 59.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ |
| 3 | Pelleboer, Pieter | 7.0 | M | 1702 | 1868 | +2.17 | 60.5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | Metz, Johan | 7.0 | M | 1736 | 1804 | +0.86 | 58.0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | ½ |
| 5 | Van der Eijk, Dick | 6.5 | M | 1936 | 1752 | -1.53 | 59.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 |
| 6 | Dekker, Constantijn | 6.0 | M | 2018 | 1797 | -2.10 | 64.0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 1 |
| 7 | Wieringa, Ric | 6.0 | M | 1641 | 1766 | +1.63 | 62.0 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 0 | 0 |
| 8 | Schalekamp, Rob | 6.0 | M | 1500 | 1606 | +1.12 | 53.0 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 9 | Boom, Harrie | 6.0 | M | 1542 | 1654 | +1.36 | 50.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 10 | Enserink, Henk | 5.5 | M | 1742 | 1711 | -0.30 | 57.0 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 |
| 11 | Wastiaux, Roland | 5.5 | M | 1795 | 1671 | -1.22 | 56.0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 12 | Leemhorst, Sten | 5.5 | M | 1303 | 1592 | +3.52 | 46.5 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 1 |
| 13 | Van Slooten, Rob | 5.0 | M | 1539 | 1553 | +0.13 | 53.0 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 0 | 0 |
| 14 | Rin, Benjamin | 5.0 | M | 0 | 1678 | +0.50 | 50.5 | - | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 15 | Steensma, Frank | 5.0 | M | 1536 | 1637 | +0.96 | 49.0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 0 |
| 16 | Nyaku, Samuel | 5.0 | M | 1523 | 1572 | +0.41 | 49.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 17 | Bergveld, Cor | 5.0 | M | 1407 | 1527 | +1.20 | 43.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 18 | Kelderman, Nathan | 4.5 | M | 0 | 1613 | 1613 | 50.5 | - | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 1 |
| 19 | Admiraal, Ron | 4.5 | M | 1502 | 1460 | -0.51 | 42.5 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 20 | Kok, Pieter | 4.0 | M | 1524 | 1490 | -0.46 | 49.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | Plantfeber, Henk | 4.0 | M | 1456 | 1400 | -0.69 | 48.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 22 | Smit, Boris | 4.0 | M | 1482 | 1331 | -1.44 | 46.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 23 | Looman, Hans | 4.0 | M | 1245 | 1440 | +1.60 | 41.5 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 1 |
| 24 | Ran, Mart | 3.5 | M | 1662 | 1279 | -3.79 | 45.5 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 0 | ½ |
| 25 | De Haan, Peter | 3.5 | M | 1299 | 1345 | +0.31 | 40.5 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | ½ |
| 26 | Ahamout, Chahid | 3.5 | M | 1300 * | 1320 | 1320 | 36.5 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 27 | Kerkhoff, Frans | 3.0 | M | 1559 | 1272 | -3.26 | 45.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Silvestrini, Alessio | 3.0 | M | 1300 * | 1339 | 1339 | 37.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 29 | Vellekoop, Alfred | 2.5 | M | 1594 | 1374 | -2.05 | 43.0 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Vaassen, Mick | 2.0 | M | 1410 | 1363 | -0.54 | 44.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 05-09-2023 at 22:01